































Property Attributes
- MLS#210008657
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaScripps Ranch
- NeighborhoodSTONEBRIDGE
- Zip92131
- Style
- Price$ 1,479,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3330
Listing Provided Courtesy Of:
First Rate, Inc.
Data Source:
San Diego MLS
Property Description
TOTALLY REMODELED STONEBRIDGE HOME IN SCRIPPS RANCH. REMODELED IN 2018 INCLUDES: NEW FLOORS, NEW KITCHEN CABINETS, NEW APPLIANCIES, NEW COUNTERTOPS, NEW BATHROOMS.. TOO MUCH TO MENTION. SOLAR SYSTEM IS ALL PAID FOR. VIEW LOT WITH GAZEBO AND BUILT-IN BARBECUE, BUILT IN FIRE PIT AND COVERED PATIO. ONE BEDROOM AND FULL BATH DOWNSTAIRS . UPSTAIRES SPACIOUS LAUNDRY ROOM AND EXTRA ROOM AS LOFT/ PLAYROOM/ OFFICE AREA.THE MASTER SUITE HAS A LARGE WALK-IN CLOSET AND A TOTALLY REMODELED BATH TUB AND SEPARATE SHOWER .
Price History | |
---|---|
4/5/2021 | Listed $1,479,000 |
General Features
Association Fee Includes | Common Area Maintenance |
---|---|
CFD/Mello-Roos Fee | 569.0 |
Community | SCRIPPS RANCH |
Cooling | Central Forced Air |
Full Baths | 4 |
Garage Spaces | 3 |
HOA Fee | 145.0 |
HOA Fee Frequency | Monthly |
Heating | Fireplace, Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 1740.0 |
Laundry Y/N | Laundry Room |
Neighborhood | STONEBRIDGE |
Other Fees | 0.0 |
Other Fees Payment Freq. | Annual |
Price Per Sq Ft | 444.14 |
Roof | Tile/Clay |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Terms | Cash, Conventional |
Topography | Level |
View | Panoramic, Valley/Canyon |
Year Built | 2004 |
Interior Features
Bedroom 2 Dimensions | 13X11 |
---|---|
Bedroom 3 Dimensions | 12X11 |
Bedroom 4 Dimensions | 12X11 |
Bedroom 5 Dimensions | 12X11 |
Dining Room Dimensions | 12X12 |
Equipment | Dishwasher, Disposal, Garage Door Opener, Microwave, Solar Panels, Built In Range, Range/Stove Hood, Counter Top |
Extra Room 1 Dimensions | 14X14 |
Family Room Dimensions | 20X17 |
Heat Source | Natural Gas, Solar |
Kitchen Dimensions | 22X13 |
Laundry Utilities | Gas |
Living Area | 3330 |
Living Room Dimensions | 14X12 |
Master Bedroom Dimensions | 20X16 |
Total Bedrooms | 5 |
Exterior Features
Covered Parking | Tandem |
---|---|
Exterior | Stucco |
Fencing | Other/Remarks |
Lot Size Area | 4, 000-7, 499 SF |
Parking Non-garage | Driveway, Other |
Parkng Non-garaged Spaces | 2 |
Pool Y/N | N/K |
Total Parking | 5 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool