
























Property Attributes
- MLS#210008560
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaMetro Central
- NeighborhoodBankers Hill
- Zip92101
- Style
- Price$ 420,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage639
Listing Provided Courtesy Of:
Redfin Corporation
Data Source:
San Diego MLS
Property Description
Come live your best life in the heart of Downtown in this gorgeous third floor unit within The Lodge at Bankers Hill which puts you blocks from Little Italy, Balboa Park, San Diego Zoo, an abundance of boutiques, cafes and restaurants San Diego Bay and I-5. As you enter you will gaze upon a light and bright open floor plan that allows the living room and kitchen to flow seamlessly together. The kitchen features granite counters, shaker cabinetry, stainless steel appliances and an eat-at breakfast bar illuminated by pendant lights. Relax and unwind on the balcony and gaze out upon twinkling stars and the Downtown skyline and city lights. The bedroom enjoys a large closet. The in-unit stackable washer and dryer will take the chore out of laundry day. The Lodge at Bankers Hill is a gated community that offers its residents an outdoor BBQ area and exercise room. Close to all that makes San Diego great, you will love this condo! What are you waiting for? Don’t let this opportunity pass you by!
Price History | |
---|---|
4/2/2021 | Listed $420,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Limited Insurance, Roof Maintenance, Sewer, Termite, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Cooling | Central Forced Air |
Features | BBQ, Exercise Room, Gated Community, Pet Restrictions |
Flooring | Laminate, Tile |
Full Baths | 1 |
Garage Spaces | 1 |
HOA Fee | 365.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 4380.0 |
Laundry Y/N | Closet Stacked |
Neighborhood | Bankers Hill |
Other Fees | 0.0 |
Price Per Sq Ft | 657.28 |
Residential Unit Location | 2+ common walls |
Roof | Concrete |
Sale/rent | For Sale |
Security Features | Gated Community |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 57 |
View | City, Evening Lights, City Lights |
Year Built | 2006 |
Zoning | R-1:SINGLE |
Interior Features
Approximate Living Space | 500 to 999 SqFt |
---|---|
Equipment | Dishwasher, Disposal, Dryer, Fire Sprinklers, Microwave, Refrigerator, Washer, Ice Maker, Range/Stove Hood |
Fireplace | N/K |
Heat Source | Electric |
Kitchen Dimensions | 13x9 |
Laundry Utilities | Electric |
Living Area | 639 |
Living Room Dimensions | 13x13 |
Master Bedroom Dimensions | 11x11 |
Spa | N/K |
Total Bedrooms | 1 |
Units In Building | 57 |
Exterior Features
Complex/park | The Lodge at Bankers Hill |
---|---|
Covered Parking | Attached, Gated, Underground |
Exterior | Wood/Stucco |
Fencing | N/K |
Lot Size Area | 0 (Common Interest) |
Pool Y/N | N/K |
Total Parking | 1 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool