























Property Attributes
- MLS#210007368
- TypePending
- CountySAN DIEGO
- CityCarlsbad
- AreaCarlsbad South
- NeighborhoodLa Costa
- Zip92009
- Style
- Price$ 525,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1219
- Lot Size1.19 Acres
Listing Provided Courtesy Of:
Keller Williams SD Signature
Data Source:
San Diego MLS
Property Description
Absolutely gorgeous golf course views! Fully renovated 2 bedroom 2 full bathroom La Costa Condominium. Upgrades include rebuilt bathrooms and kitchen with granite countertops, new flooring throughout, recess and track lighting, and in-unit laundry. 1 assigned parking spot, and plentiful guest parking. Large open floorplan which is perfect for entertaining. Great balcony with endless views of the golf course and the Omni La Costa. Resort like pool and spa which is perfect for those summertime barbecues. Welcome home!
Price History | |
---|---|
3/22/2021 | Listed $525,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | CARLSBAD SOUTH |
Cooling | Wall/Window |
Elevator | Yes |
Full Baths | 2 |
Garage Spaces | 1 |
HOA Fee | 534.0 |
HOA Fee Frequency | Monthly |
Heating | Wall/Gravity |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 6408.0 |
Laundry Y/N | Closet Stacked |
Neighborhood | La Costa |
Other Fees | 0.0 |
Price Per Sq Ft | 430.68 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Submit |
Topography | Rolling |
Units In Complex | 36 |
View | Golf Course, Panoramic, Parklike |
Year Built | 1974 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 17x12 |
---|---|
Dining Room Dimensions | 10x11 |
Equipment | Dishwasher, Disposal, Refrigerator, Electric Oven, Electric Range, Electric Stove, Counter Top, Electric Cooking |
Heat Source | Electric |
Kitchen Dimensions | 11X8 |
Laundry Utilities | Electric |
Living Area | 1219 |
Living Room Dimensions | 21x15 |
Master Bedroom Dimensions | 17x14 |
Total Bedrooms | 2 |
Units In Building | 18 |
Exterior Features
Complex/park | Tres Verdes |
---|---|
Covered Parking | Assigned |
Exterior | Stucco |
Fencing | Other/Remarks |
Lot Size Area | 0 (Common Interest) |
Pool Y/N | Below Ground, Community/Common |
Total Parking | 1 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool