















Property Attributes
- MLS#210007352
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodBankers Hill
- Zip92103
- StyleContemporary,Modern
- Price$ 1,555,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2015
Listing Provided Courtesy Of:
Scott & Quinn Real Estate
Data Source:
San Diego MLS
Property Description
Ready for immediate occupancy An intimate collection of 16 condominium residences with custom appointments, rich material palettes and welcoming living spaces thoughtfully composed for a home of refined luxury and ease. Hillside charm with an Urban pace to space to unwind inside & out. Architects Safdie Rabines have created this 3 bedroom 2.5 bath Residence with spacious open-concept plans with 2015 of interior space and large private terrace. Buyers must pre-qual with Preferred Wells Fargo Lender Scott Vause.
Price History | |
---|---|
3/22/2021 | Listed $1,555,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Limited Insurance, Roof Maintenance, Pest Control |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Central Forced Air |
Elevator | Yes |
Flooring | Stone, Wood |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 767.63 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 9211.56 |
Laundry Y/N | Laundry Room |
Neighborhood | Bankers Hill |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 771.71 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional, VA |
Topography | Level |
Units In Complex | 16 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Year Built | 2019 |
Interior Features
Approximate Living Space | 2, 000 to 2, 499 SqFt |
---|---|
Bedroom 2 Dimensions | 14x11 |
Bedroom 3 Dimensions | 12x11 |
Equipment | Dishwasher, Disposal, Microwave, Refrigerator, Built In Range, Convection Oven, Gas Oven, Gas Stove, Gas Range, Counter Top, Gas Cooking |
Extra Room 1 Dimensions | 10x9 |
Fireplace | N/K |
Heat Source | Natural Gas |
Laundry Utilities | Electric, Gas |
Living Area | 2015 |
Living Room Dimensions | 43x15 |
Master Bedroom Dimensions | 11x21 |
Sub-flooring | Wood other Story |
Total Bedrooms | 3 |
Units In Building | 16 |
Walls | Drywall |
Exterior Features
Attached Style | High Rise (5+ Stories) |
---|---|
Complex/park | Palatine Bankers Hill |
Covered Parking | Assigned, Gated, Garage |
Exclusive Use Yard | No |
Exterior | Metal, Wood/Stucco, Glass |
Fencing | Gate |
Guest House | N/K |
Lot Size Area | 7, 500-10, 889 SF |
Patio | Balcony, Deck, Concrete, Patio, Patio Open, Terrace |
Pool Y/N | N/K |
Total Parking | 2 |
Water District | CITY OF SAN DIEGO |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool