














Property Attributes
- MLS#210006510
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaCity Heights
- NeighborhoodSan Diego
- Zip92105
- Style
- Price$ 209,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage576
- Lot Size0.66 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
San Diego MLS
Property Description
This corner unit one bedroom, one bath property is a great starter home or an ideal investment property. The home is a easterly facing downstairs unit with a private front patio. It is move in ready and has been freshly painted and has new carpeting, it is Central located and near freeways, restaurants and shopping. Move fast, it won't last long.
Price History | |
---|---|
3/13/2021 | Listed $209,900 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior Bldg Maintenance, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | CITY HEIGHTS |
Cooling | Wall/Window |
Elevator | No |
Full Baths | 1 |
HOA Fee | 230.0 |
HOA Fee Frequency | Monthly |
Heating | Radiant |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 2760.0 |
Laundry Y/N | Community |
Neighborhood | San Diego |
Other Fees | 0.0 |
Price Per Sq Ft | 364.41 |
Roof | Other/Remarks |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 20 |
Year Built | 1979 |
Interior Features
Dining Room Dimensions | 8x8 |
---|---|
Equipment | Dishwasher, Disposal, Range/Oven, Refrigerator |
Family Room Dimensions | 14x10 |
Heat Source | Electric |
Kitchen Dimensions | 8x7 |
Laundry Utilities | Other/Remarks |
Living Area | 576 |
Living Room Dimensions | Combo |
Master Bedroom Dimensions | 17x11 |
Total Bedrooms | 1 |
Units In Building | 10 |
Exterior Features
Complex/park | Oak Park |
---|---|
Covered Parking | Assigned |
Exterior | Stucco |
Fencing | Wood |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Assigned |
Parkng Non-garaged Spaces | 1 |
Patio | Enclosed |
Pool Y/N | N/K |
RV Parking | None Known |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool