





















Property Attributes
- MLS#210006339
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- NeighborhoodHILLCREST
- Zip92103
- StyleTraditional
- Price$ 745,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1517
- Lot Size2.87 Acres
Listing Provided Courtesy Of:
The Stoz Group
Data Source:
San Diego MLS
Property Description
GORGEOUS URBAN CORNER RESIDENCE IN THE HEART OF HILLCREST. EACH ROOM HAS BEEN TASTEFULLY & COMPLETELY REMODELED W/ EUROPEAN FINISHES. BOTH BATHROOMS HAVE ITALIAN DESIGNED MARIA CUCINA CABINETRY. KITCHEN W/ TROUGH SINK, QUARTZ COUNTERS W/ ALL NEW APPLIANCES. CUSTOM UPLIGHTING & RECESSED CAN LIGHTING THROUGHOUT. NEW W/D & CUSTOM CLOSETS. 2 SIDE BY SIDE SECURED UNDERGROUND PARKING. COMPLEX FEATURES INCLUDE: TENNIS COURT, HEATED POOL, SPA, HOBBY ROOM, CLUBHOUSE W/FIREPLACE & FULL KITCHEN, GYM, CAR WASH AREA, STORAGE CAGE & GUEST ROOMS AVAILABLE. THIS IS TRULY A SPECTACULAR UNIT!!
Price History | |
---|---|
3/11/2021 | Listed $750,000 |
3/29/2021 | 1% - $749,900 |
4/7/2021 | 1% - $745,900 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior Bldg Maintenance, Gated Community, Limited Insurance, Sewer, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | SAN DIEGO |
Cooling | Central Forced Air, Electric |
Elevator | Yes |
Features | Tennis Courts, Clubhouse/Rec Room, Exercise Room, Gated Community, Pool, Spa/Hot Tub |
Flooring | Laminate, Ceramic Tile |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 945.72 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 11348.64 |
Laundry Y/N | Closet Full Sized |
Neighborhood | HILLCREST |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 491.69 |
Residential Unit Location | End Unit |
Roof | Composition |
Sale/rent | For Sale |
Security Features | N/K |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Public Street |
Stories | 1 Story |
Telecommunications | Cable (coaxial), Intercom |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Units In Complex | 126 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Evening Lights |
Year Built | 1976 |
Interior Features
Bedroom 2 Dimensions | 15X14 |
---|---|
Bedroom 3 Dimensions | 15X13 |
Dining Room Dimensions | 11X9 |
Equipment | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Electric Range |
Fireplace | N/K |
Heat Source | Electric |
Kitchen Dimensions | 9X8 |
Laundry Utilities | Other/Remarks |
Living Area | 1517 |
Living Room Dimensions | 20X17 |
Master Bedroom Dimensions | 15X15 |
Spa | Community/Common, Private Below Ground |
Total Bedrooms | 3 |
Units In Building | 62 |
Water Heater Type | Electric |
Exterior Features
Attached Style | High Rise (5+ Stories) |
---|---|
Complex/park | CORAL TREE PLAZA |
Covered Parking | Gated, Underground |
Exterior | Stucco |
Fencing | Full |
Irrigation | Automatic |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Assigned |
Patio | Balcony |
Pool Y/N | Below Ground, Community/Common, Heated |
RV Parking | None Known |
Structures | None Known |
Total Parking | 2 |
Water District | CITY OF SAN DIEGO |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool