
























Property Attributes
- MLS#210006301
- TypeCondos
- CountyLOS ANGELES
- CityDiamond Bar
- NeighborhoodDiamond Bar
- Zip91765
- Style
- Price$ 424,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1245
- Lot Size5.86 Acres
Listing Provided Courtesy Of:
Li & Associates Real Estate Se
Data Source:
San Diego MLS
Property Description
Large Floor Plan! Great for small family and investors! One of the best situated units (private! away from the crowd!) in the Luxurious and Exquisite Fall Creek Community. This Ground level END unit has highly desirable open concept floor plan connecting kitchen, dinning,living and outdoor living together! Beautifully upgraded: Recessed light throughout the unit, laminate & Travertine tile flooring, Updated kitchen cabinet and granite counter top, Newer appliances, Updated master bathrooms, ceiling fans, and OWN PRIVATE access to the water pond outside of living room.Surrounded by mature trees and tranquil creeks, enjoy the moment every time you step into this home, it is a life style you and your loved ones would truly appreciate! HOA covers owner’s expense at a much lower group rate: both cold Water and HOT water, Water heater, Pest Control, Plumbing inside the walls, Trash, exterior insurance, roofing, Tennis courts access (day or night), Pool, Jacuzzi, Pond, Water Falls, Gardening, Security Gate. Tons of shopping within walking distance! Sprouts, CVS, banks, restaurants! Easy exit to 57/60/71 freeway.
Price History | |
---|---|
3/11/2021 | Listed $425,000 |
4/1/2021 | 1% - $424,900 |
General Features
Association Fee Includes | Gated Community, Hot Water, Limited Insurance, Termite, Trash Pickup, Water, Pest Control, Security |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | OUT OF AREA |
Cooling | Central Forced Air |
Features | Tennis Courts, Gated Community, Pool, Spa/Hot Tub |
Fireplaces | 1 |
Flooring | Laminate, Tile |
Full Baths | 2 |
HOA Fee | 650.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 7800.0 |
Laundry Y/N | Closet Full Sized |
Neighborhood | Diamond Bar |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 341.29 |
Residential Unit Location | End Unit |
Roof | Tile/Clay |
Sale/rent | For Sale |
Security Features | Automatic Gate, Gated Community |
Senior Community Y/N | N/K |
Sewer | Public Sewer |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Units In Complex | 144 |
Utilities | Electricity Available, Water Available |
View | Pond |
Year Built | 1979 |
Zoning | LCR315U |
Interior Features
Bedroom 2 Dimensions | 14x12 |
---|---|
Dining Room Dimensions | 12x9 |
Equipment | Dishwasher, Disposal, Microwave, Refrigerator, Washer, Electric Oven, Electric Range, Electric Stove, Counter Top |
Family Room Dimensions | combo |
Fireplace | FP in Living Room, Gas |
Heat Source | Electric |
Kitchen Dimensions | 12x8 |
Laundry Utilities | Electric, Gas |
Living Area | 1245 |
Living Room Dimensions | 21x20 |
Master Bedroom Dimensions | 14x12 |
Total Bedrooms | 2 |
Units In Building | 12 |
Walls | Drywall |
Water Heater Type | Other/Remarks |
Exterior Features
Attached Style | Patio/Garden |
---|---|
Complex/park | Fall Creek |
Covered Parking | None Known |
Exclusive Use Yard | Yes |
Exterior | Shingle Siding |
Fencing | Gate |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Assigned, Carport |
Parkng Non-garaged Spaces | 2 |
Patio | Patio |
Pool Y/N | Below Ground, Community/Common |
Total Parking | 2 |
Water Source | Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool