








































Property Attributes
- MLS#210006106
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaBay Park
- NeighborhoodBay Park
- Zip92117
- Style
- Price$ 1,050,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1556
- Lot Size8,400 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty LaJolla
Data Source:
San Diego MLS
Property Description
Stunning Bay Park home with ocean, canyon, city, and Mt. Soledad views! You'll love this handsome remodeled home on a quiet cul-de-sac. It boasts winning curb appeal, beautiful redone kitchen and baths, light and open family room, roommate floorplan, dual pane windows, and central heat & air-conditioning.
Price History | |
---|---|
3/10/2021 | Listed $1,100,000 |
4/8/2021 | 5% - $1,050,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | BAY PARK |
Cooling | Central Forced Air |
Fireplaces | 1 |
Flooring | Wood |
Full Baths | 2 |
Garage Spaces | 1 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Laundry Y/N | Laundry Room |
Neighborhood | Bay Park |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 674.81 |
Roof | Other/Remarks |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Bluff/Canyon Rim |
View | City, Mountains/Hills, Ocean, Valley/Canyon |
Year Built | 1955 |
Zoning | R-1:SINGLE |
Interior Features
Approximate Living Space | 1, 500 to 1, 999 SqFt |
---|---|
Bedroom 2 Dimensions | 13x10 |
Dining Room Dimensions | 11x10 |
Equipment | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
Family Room Dimensions | 17x15 |
Fireplace | FP in Family Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 12x11 |
Laundry Utilities | Electric |
Living Area | 1556 |
Living Room Dimensions | 17x14 |
Master Bedroom Dimensions | 15x13 |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | Attached |
---|---|
Exterior | Stucco |
Fencing | Brick Wall, Wood |
Lot Size Area | 7, 500-10, 889 SF |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 2 |
Patio | Deck |
Pool Y/N | N/K |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool