



















Property Attributes
- MLS#210001725
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaEast San Diego
- NeighborhoodOak Park
- Zip92105
- Style
- Price$ 350,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1120
- Lot Size0.85 Acres
Listing Provided Courtesy Of:
Dana Horne Realty
Data Source:
San Diego MLS
Property Description
Spacious end unit town home with lots of natural light on quiet street. New carpets, new paint, gated parking, stack-able washer and dryer hook ups in unit. Jack and Jill bathroom connecting the two large master bedrooms upstairs with large closets. Upgraded tiled shower surround. ½ bath downstairs. Freshly painted balcony, Kitchen has lots of storage, gas cooking, stainless steel sink, tile counters, refrigerator, Security screen door, Centrally located to shops parks, golf, bus lines, John Marshal elementary. Parking below unit in gated covered parking. Great opportunity to own in San Diego or as investment. close to all. New carpets, new paint, gated parking, stack-able washer and dryer hook ups in unit. Jack and Jill bathroom connecting the two large master bedrooms with large closets. Upgraded tiled shower surround. ½ bath downstairs. Freshly painted balcony, Kitchen has lots of storage, gas cooking, stainless steel sink, tile counters, refrigerator, Security screen door, Centrally located to shops parks, golf, bus lines, John Marshal elementary. Parking below unit in gated covered parking.
Price History | |
---|---|
1/27/2021 | Listed $350,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Gated Community, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Termite, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | EAST SAN DIEGO |
Cooling | N/K |
Flooring | Carpet, Ceramic Tile, Wall-To-Wall Carpet |
Full Baths | 1 |
HOA Fee | 265.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3180.0 |
Laundry Y/N | Closet Stacked |
Neighborhood | Oak Park |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 312.5 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Terms | Cash, Conventional, VA |
Topography | Canyon/Valley |
Units In Complex | 51 |
Year Built | 1981 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 13x11 |
---|---|
Dining Room Dimensions | Combo |
Equipment | Dishwasher, Disposal, Range/Oven, Refrigerator, Gas Cooking |
Heat Source | Natural Gas |
Kitchen Dimensions | 10X9 |
Laundry Utilities | Electric, Washer Hookup |
Living Area | 1120 |
Living Room Dimensions | 16X13 |
Master Bedroom Dimensions | 14x12 |
Total Bedrooms | 2 |
Units In Building | 5 |
Exterior Features
Complex/park | Oak Park Townhomes |
---|---|
Covered Parking | Gated |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | No |
Exterior | Stucco, Wood/Stucco |
Fencing | Gate |
Lot Size Area | .5 to 1 AC |
Parking Non-garage | Assigned, Carport, Gated, Driveway - Concrete, On Site, Private |
Parkng Non-garaged Spaces | 1 |
Patio | Patio |
Pool Y/N | N/K |
RV Parking | None Known |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool